Updated as of Monday Jan 9th, 2012
Sheet 1: Schedule 2012
| Date | Parent Volunteer | Meal | |
|---|---|---|---|
| Monday - Dinner | Jan 9 | Holly Stoczko | To Be Decided |
| Tuesday - Dinner | Jan 10 | Carol Klien/Dix | Stroganoff |
| Wednesday - Dinner | Jan 11 | Debczak | Lasagna and Salad |
| Thursday - Dinner | Jan 12 | Alex Brown | Mexican |
| Friday - Dinner | Jan 13 | Szymanowski | Hotdogs, Beans, Mac and Cheese |
| Saturday - Breakfast | Jan 14 | Szymanowski | Juice, Donuts, PopTarts, ect. |
| Saturday - Lunch | Jan 15 | Carol Klein/Dix | To Be Decided |
| SNACKS for Week | Jan 9-15 | Szymanowski | Chips, Crackers, Cookies, Fruit nd other Munchies |
| WATER for Week | Jan 9-15 | Symanowski | 2 Cases of Water (48 bottles) |
| DRINKS for Week | Jan 9-15 | Szymanowski | Juice Boxes, Soda Cans, Gatorade, etc. (50) |
| Monday - Dinner | Jan 16 | Hanisak | Chicken Dinner |
| Tuesday - Dinner | Jan 17 | Detweiler | Hogies, chips, salad |
| Wednesday - Dinner | Jan 18 | Muzzy | Penne Dinner |
| Thursday - Dinner | Jan 19 | Passarini | Vegetarian |
| Friday - Dinner | Jan 20 | Kish | Deli trays, rolls, wraps |
| Saturday - Breakfast | Jan 21 | Chadwick | To Be Decided |
| Saturday - Lunch | Jan 21 | Muzzy | Chips, Crackers, Cookies, fruit or other Munchies |
| SNACKS for Week | Jan 16-21 | Hanisak | Chips, Crackers, Cookies, fruit or other Munchies |
| WATER for Week | Jan 16-21 | Muzzy | 2 Cases Water (or 48 bottles) |
| DRINKS for Week | Jan 16-21 | Passarini | Juice Boxes, Soda Cans, Gatorade, etc. (50 minimum) |
| Monday - Dinner | Jan 23 | Rutheford | Ham and Mac and Cheese |
| Tuesday - Dinner | Jan 24 | Perone | Stroganoff |
| Wednesday - Dinner | Jan 25 | Karasinski | Pulled Pork |
| Thursday - Dinner | Jan 26 | Farese | To Be Decided |
| Friday - Dinner | Jan 27 | McDonald | Pizza |
| Saturday - Breakfast | Jan 28 | Perone | To Be Decided |
| Saturday - Lunch | Jan 28 | McDonald | Grilled Cheese |
| SNACKS for Week | Jan 23-28 | McDonald | Chips, Crackers, Cookies, fruit or other Munchies |
| WATER for Week | Jan 23-28 | McDonald | 2 Cases Water (or 48 bottles) |
| DRINKS for Week | Jan 23-28 | McDonald | Juice Boxes, Soda Cans, Gatorade, etc. (50 minimum) |
| Monday - Dinner | Jan 30 | Willey | Chinese |
| Tuesday - Dinner | Jan 31 | Chadwick | Lasagne |
| Wednesday - Dinner | Feb 1 | Koenig | Chicken |
| Thursday - Dinner | Feb 2 | Chadwick | Soup and Wraps |
| Friday - Dinner | Feb 3 | Small | To Be Decided |
| Saturday - Breakfast | Feb 4 | Debczak | Cereal or Donuts |
| Saturday - Lunch | Feb 4 | Rutheford | Chicken Noodle soup, chili, rolls and veggie tray. |
| SNACKS for Week | Jan 30 - Feb 4 | Small | Chips, Crackers, Cookies, fruit or other Munchies |
| WATER for Week | Jan 30 - Feb 4 | Willey | 2 Cases Water (or 48 bottles) |
| DRINKS for Week | Jan 30 - Feb 4 | Karasinski | Juice Boxes, Soda Cans, Gatorade, etc. (50 minimum) |
| Monday - Dinner | Feb 6 | Gordon | Turkey Chili |
| Tuesday - Dinner | Feb 7 | Szymanowski | To Be Decided |
| Wednesday - Dinner | Feb 8 | McDonalds | To Be Decided |
| Thursday - Dinner | Feb 9 | Brown | Lasagne |
| Friday - Dinner | Feb 10 | Leff | Chicken |
| Saturday - Breakfast | Feb 11 | Szymanowski | To Be Decided |
| Saturday - Lunch | Feb 11 | Dehmelt | Pizza / Hoagies |
| SNACKS for Week | Feb 6-11 | Gordon | Chips, Crackers, Cookies, fruit or other Munchies |
| WATER for Week | Feb 6-11 | Rutheford | 2 Cases Water (or 48 bottles) |
| DRINKS for Week | Feb 6-11 | Leff | Juice Boxes, Soda Cans, Gatorade, etc. (50 minimum) |
| Monday - Dinner | Feb 13 | Reynolds | Jumbalaya |
| Tuesday - Dinner | Feb 14 | Small | To Be Decided |
| Wednesday - Dinner | Feb 15 | McDonald | To Be Decided |
| Thursday - Dinner | Feb 16 | Passarini | Pork Loin, Green Beans, Salad, rolls |
| Friday - Dinner | Feb 17 | Hanisak | To Be Decided |
| Saturday - Breakfast | Feb 18 | Frederick | Cereals, Donuts, Breakfast bars, bagels, fruit or other breakfast items |
| Saturday - Lunch | Feb 18 | Stoczko | To Be Decided |
| SNACKS for Week | Feb 13-18 | Reynold | Chips, Crackers, Cookies, fruit or other Munchies |
| WATER for Week | Feb 13-18 | Reynold | 2 Cases Water (or 48 bottles) |
| DRINKS for Week | Feb 13-18 | Reynolds | Juice Boxes, Soda Cans, Gatorade, etc. (50 minimum) |
***** MANUFACTURING PARENTS ONLY ***** (cook for ~15)
| Monday - Dinner | Feb 20 | Rutheford | To Be Decided |
| Tuesday - Dinner | Feb 21 | Reynolds | To Be Decided |
| WATER for Week | Feb 20-25 | Frederick | 2 Cases Water (or 48 bottles) |
Sheet 2: Meal Ideas
| Pulled pork sandwiches, veggies and pasta salad, Dessert |
| Barbecue Chicken, Salad and Rolls with dessert, Dessert |
| Chicken / Veggie Casserole dish, Dessert |
| Chicken n Potatoes, Veggies, Dessert |
| Turkey Chilli with Fixins, Dessert |
| Chinese Take Out Variety |
| Ham, potatoes, veg, rolls, salad, Dessert |
| Hoagies, chips, pickles, etc., Cookies |
| 2 Homemade soups, bread, salad etc. Dessert |
| Mac and cheese (one with ham and one without), salad, rolls and dessert |
| Meatballs in brown sauce, rolls, veggies, cookies, etc. |
| Pot Roast, Potatoes, Carrots, Salad, Bread, Dessert |
| Roast Beef Sandwiches |
| Southwest Chicken, Salad, bread, brownies |
| Beef Stew with bread |
| Sausage and Peppers, rolls, veggies |
| Mexican Night - Tacos/Burritos and fixins |
| Pierogies with veggies on side |
| Hot Dogs, Beans, Chips, salad, Dessert |
| BBQ Chicken |
| Hamburgers, corn on cob, macaroni salad |
| Subway Subs, Fruit, Cookies |
| Pizza - plain and white ** |
| Spaghetti and Meatballs (red and white sauce available) ** |
| Lasagna with salad and garlic bread (pan with red sauce and pan with white sauce) - Dessert ** |
| NOTES: Please always try to include 1-2 extra items like rolls, veggies, fruits, salad, chips or other items to complement the main meal. |
| We typically have condiments available ie Ketchup, Mustard, Mayo, etc. |
| We try to always have 'back up' items such as Peanut Butter/Jelly, bread, etc. in the event student doesn't like the meal |
| ** We try to refrain from too many pasta/red sauce dishes each week - appreciate your efforts in other alternatives if possible |
| Plates, spoons, forks, knives, napkins will be provided. |
| Please supply serving spoons, salad tongs, etc. with your meal. |
| No need for fancy serving trays - aluminum pans work great - it's not about the presentation….it's about the filling of hungry kids! |
| Target meal to feed about 40 people which includes students and mentors |
| Some Suggested Links for Recipe ideas |
| http://recipesforacrowd.com/meat |
| http://recipehut.homestead.com/Bulk.html |
| http://www.ellenskitchen.com/bigpots |
| http://www.angelfire.com/bc/incredible/foodservicelist.html |






